Table of subjects
| FOWI |
I. Biennium | II. Biennium | V. Grade | ||
| German Language and Literature | 4 | 4 | 4 | 3 | 4 |
| Italian L2 | 4 | 4 | 4 | 3 | 4 |
| English | 3 | 3 | 3 | 3 | 3 |
| History | 2 | 2 | 2 | 2 | 2 |
| Mathematics | 4 | 4 | 3 | 3 | 3 |
| Legal studies and Economics | 2 | 2 | |||
| Biology and Earth Sciences | 3 | 2 | |||
| Physics and Chemistry | 2 | 3 | |||
| Geography | 3 | 3 | |||
| Business Management | 2 | 2 | |||
| Physical Education | 2 | 2 | 2 | 2 | 2 |
| Catholic Religion | 1 | 1 | 1 | 1 | 1 |
| Interdisciplinary learning opportunities | 1 | 1 | 1 | 1 | 1 |
| Economic Geography | 2 | 2 | |||
| Information and Communication Technologies | 2 | 2 | 2 | 2 | 1 |
| Business Management | 7 | 8 | 9 | ||
| Legal studies | 3 | 3 | 3 | ||
| National Economy | 2 | 3 | 3 | ||
| Compulsory Teaching Time | 35 | 35 | 36 | 36 | 36 |
| Subject of choice | 1 | 1 | 1 | 1 | 1 |

