Table of Subjects
| SOGYM |
I. Biennium | II. Biennium | V. Grade | ||
| German Language and Literature | 4 | 4 | 4 | 4 | 4 |
| Italian (Second Language) L2 | 4 | 4 | 4 | 4 | 4 |
| Englisch | 4 | 4 | 3 | 3 | 3 |
| History and Geography | 3 | 3 | |||
| History | 2 | 2 | 2 | ||
| Philosophy | 2 | 2 | 2 | ||
| Mathematics and IT | 5 | 5 | |||
| Mathematics | 4 | 3 | 3 | ||
| Physics | 2 | 2 | 2 | ||
| Social Sciences (Anthropology, Psychology, Sociology and Research Methods) | 4 | 4 | 4 | 3 | 4 |
| Social Sciences (Biology, Chemistry and Earth Sciences) | 3 | 3 | 2 | 2 | 2 |
| National Ecomonics and Legal Studies | 4 | 4 | 3 | 4 | 3 |
| Art | 2 | 2 | 2 | ||
| Sports | 2 | 2 | 2 | 2 | 2 |
| Catholic Religion | 1 | 1 | 1 | 1 | 1 |
| Cross-disciplinary learning opportunities | 1 | 1 | 1 | 1 | 1 |
| Total hours of teaching time | 37 | 38 | 38 | 37 | 37 |
| Subject of Choice | 1 | 1 | 1 | 1 | 1 |

