Table of subjects
| Sports High School |
I. Biennium | II. Biennium | V. Grade | ||
| German Language and Literature | 5 | 4 | 4 | 4 | 4 |
| Italian (Second Language) | 4 | 5 | 4 | 4 | 4 |
| English | 4 | 3 | 3 | 3 | 3 |
| History | 2 | 2 | 2 | 2 | 2 |
| Mathematics | 4 | 4 | 3 | 3 | 3 |
| Economics and Legal Studies | 2 | 2 | |||
| Biology and Natural Science | 2 | 2 | |||
| Physics and Chemistry | 2 | 2 | |||
| Geography | 2 | 3 | |||
| Business Economics | 2 | 2 | 7 | 7 | 9 |
| Sports Studies and Sports Psychology | 4 | 4 | 4 | 4 | 4 |
| Catholic Religion | 1 | 1 | 1 | 1 | 1 |
| Economic Geography | 2 | 2 | |||
| IT and Communication Studies | 2 | 2 | |||
| IT | 2 | 1 | 1 | ||
| Legal studies | 3 | 2 | 3 | ||
| National Economy | 2 | 3 | 3 | ||
| Mandatory Teaching Time | 36 | 36 | 37 | 37 | 37 |
| Technical Training | 700 hours/year | ||||
| Fitness Training | 500 hours/year | ||||

